MK2 Box type

Overall Dimensions (mm)

 

Box Height Width Depth
MK 2/58S 760 581 355
MK 2/58 1020 581 355
MK 2/58L 1297 581 355
MK 2/58LD 1297 581 457
MK 2/81 1297 812 355
MK 2/81L 1400 812 355
MK 2/81D 1297 812 457

Clear Working Space (mm)

(Panel size by max clear dimension to inside of door)

Box Height Width Clear
MK 2/58S 558 508 295
MK 2/58 812 508 295
MK 2/58L 914 508 295
MK 2/58LD 914 508 395
MK 2/81 914 736 295
MK 2/81L 1016 736 295
MK 2/81D 914 736 395

Fixing Grid for
Hold-down Bolts (mm)

Box Width Depth
MK 2/58S 485 203
MK 2/58 485 203
MK 2/58L 485 203
MK 2/58LD 485 303
MK 2/81 740 203
MK 2/81L 740 203
MK 2/81D 740 303
   MK2/58 MK2/58S MK2/81 MK2/81L MK2/58L &
MK2/58LD
MK2/81D

MK3 Box type

Overall Dimensions (mm)

 

Box Height Width Depth
MK 3/32 762 320 270
MK 3/58S 685 577 365
MK 3/58 940 577 365
MK 3/58L 1219 577 365
MK 3/76 628 228 228
MK 3/81 1219 812 371

Clear Working Space (mm)

(Panel size by max clear dimension to inside of door)

Box Height Width Clear
MK 3/32 558 508 254
MK 3/58S 812 508 355
MK 3/58 914 508 355
MK 3/58L 914 508 355
MK 3/76 914 736 215
MK 3/81 1016 736 355

Fixing Grid for
Hold-down Bolts (mm)

Box Width Depth
MK 3/32 247 127
MK 3/58S 485 203
MK 3/58 485 203
MK 3/58L 485 203
MK 3/76 692 79
MK 3/81 714 203
   MK3/32 MK3/58S MK3/58L MK3/81 MK3/76 MK3/58

MK4 Box type

Overall Dimensions (mm)

 

Box Height Width Depth
MK 4/93 1060 927 762
MK 4/102 965 1016 380
MK 4/102L 1220 1016 380
MK 4/154 1530 1535 457

Clear Working Space (mm)

(Panel size by max clear dimension to inside of door)

Box Height Width Clear
MK 4/93 863 838 750
MK 4/102 711 914 355
MK 4/102L 990 914 355
MK 4/154 1450 1145 430

Fixing Grid for
Hold-down Bolts (mm)

Box Width Depth
MK 4/93 822
MK 4/102 933
MK 4/102L 933
MK 4/154 1400
   MK4/93 MK4/93 MK4/102 L MK4/154